Project Description
| Erf Size | 3.0549 Ha |
| Total GLA | 18 000m² |
| Ground Floor | 14 710m² |
| Showroom | 13 905m² |
| Services | 545m² |
| Reception / Coffee Shop | 260m² |
| First Floor | 3 290m² |
| Offices | 260m² |
| Mezzanine | 3 030m² |
| Total Parking | 1 492 Bays |
| Customer Parking | 87 Bays |
| Yard Parking | 250 Bays |
| Staff Parking | 50 Bays |
| Stock Parking | 115 Bays |
| Showroom | 800 Bays |
| Mezzanine | 160 Bays |
| Completed | June 2021 |

Address
Randport Industrial
Corner Randport Airport Rd & Van Riebeeck Ave
Germiston
Coordinates
-26.235983, 28.129267








